<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: insert a matlab matrix into latex automatically</title>
	<atom:link href="http://desk.stinkpot.org/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/feed/" rel="self" type="application/rss+xml" />
	<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/</link>
	<description>tricks!</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Stefano</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/comment-page-1/#comment-22991</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Thu, 06 Oct 2011 22:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=52#comment-22991</guid>
		<description>Try this:

digits(4);        //this changes the output precision
s=sym(A,&#039;d&#039;);  //the &#039;d&#039; flag makes sure the sym output is in decimal form
latex(s);

worked for me!</description>
		<content:encoded><![CDATA[<p>Try this:</p>
<p>digits(4);        //this changes the output precision<br />
s=sym(A,&#8217;d');  //the &#8216;d&#8217; flag makes sure the sym output is in decimal form<br />
latex(s);</p>
<p>worked for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shun</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/comment-page-1/#comment-22911</link>
		<dc:creator>shun</dc:creator>
		<pubDate>Mon, 26 Sep 2011 20:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=52#comment-22911</guid>
		<description>Doesn&#039;t work perfectly for me on 2010a.
The output precision is the same.
vpa(A,3) : I have 0.333
but after latex(vpa(A,3))
I have 0.33333333333333</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t work perfectly for me on 2010a.<br />
The output precision is the same.<br />
vpa(A,3) : I have 0.333<br />
but after latex(vpa(A,3))<br />
I have 0.33333333333333</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/comment-page-1/#comment-11608</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 23 Nov 2009 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=52#comment-11608</guid>
		<description>Very helpful, thank you!!</description>
		<content:encoded><![CDATA[<p>Very helpful, thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matlab2Latex &#171; wAnNaBe NeRd</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/comment-page-1/#comment-11117</link>
		<dc:creator>Matlab2Latex &#171; wAnNaBe NeRd</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=52#comment-11117</guid>
		<description>[...] http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatical... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatical.." rel="nofollow">http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatical..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rambonit</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/comment-page-1/#comment-10989</link>
		<dc:creator>rambonit</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=52#comment-10989</guid>
		<description>Thanks, I didn&#039;t know about this feature. Very useful.</description>
		<content:encoded><![CDATA[<p>Thanks, I didn&#8217;t know about this feature. Very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soumya</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/insert-a-matlab-matrix-into-latex-automatically/comment-page-1/#comment-9519</link>
		<dc:creator>Soumya</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=52#comment-9519</guid>
		<description>Could you help me in inserting a matrix within a line...all my efforts are producing the matrix in the next line. Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Could you help me in inserting a matrix within a line&#8230;all my efforts are producing the matrix in the next line. Thanks in advance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

