<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: make a table in latex</title>
	<atom:link href="http://desk.stinkpot.org/tricks/index.php/2006/03/make-a-table-in-latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/make-a-table-in-latex/</link>
	<description>tricks!</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: anon`</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/make-a-table-in-latex/comment-page-1/#comment-4522</link>
		<dc:creator>anon`</dc:creator>
		<pubDate>Thu, 12 Jul 2007 13:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=47#comment-4522</guid>
		<description>horizonatl lines are made using the command \hline at the end of the line and veritcal lines are made by placing the &#124; symbol in bteween where you want the clumns to have vertical lines so \begin{array}{ccc} becomes \begin{array}{&#124;ccc&#124;} to give vertical lines at either side of the table.</description>
		<content:encoded><![CDATA[<p>horizonatl lines are made using the command \hline at the end of the line and veritcal lines are made by placing the | symbol in bteween where you want the clumns to have vertical lines so \begin{array}{ccc} becomes \begin{array}{|ccc|} to give vertical lines at either side of the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/03/make-a-table-in-latex/comment-page-1/#comment-29</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 05 Jul 2006 04:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=47#comment-29</guid>
		<description>I wish I knew how to draw vertical and horizontal lines for a table in LaTex. Thanks, anyways.</description>
		<content:encoded><![CDATA[<p>I wish I knew how to draw vertical and horizontal lines for a table in LaTex. Thanks, anyways.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

