<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: place multiple images on one line in latex (or even create a matrix of images)</title>
	<atom:link href="http://desk.stinkpot.org/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/</link>
	<description>tricks!</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: S~</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-24800</link>
		<dc:creator>S~</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-24800</guid>
		<description>Hey guys,

Do you happen to know how I can make two pictures show up in latex as follows:
one picture normal size with second picture to appear as a small insert covering the top right corner of the first picture. The second pic is a zoom in at a part of the first pic. 
I have no idea how to do this.. These are both matlab .eps files so if you know of any way that I could do it in matlab instead it would also be helpful. Thank you!

Best,
s~</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>Do you happen to know how I can make two pictures show up in latex as follows:<br />
one picture normal size with second picture to appear as a small insert covering the top right corner of the first picture. The second pic is a zoom in at a part of the first pic.<br />
I have no idea how to do this.. These are both matlab .eps files so if you know of any way that I could do it in matlab instead it would also be helpful. Thank you!</p>
<p>Best,<br />
s~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adhip</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-24748</link>
		<dc:creator>Adhip</dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-24748</guid>
		<description>Thanks Buddy! :D</description>
		<content:encoded><![CDATA[<p>Thanks Buddy! <img src='http://desk.stinkpot.org:8080/tricks/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saha</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-23119</link>
		<dc:creator>Saha</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-23119</guid>
		<description>Dude, that just worked like magic! Now I arrange pictures efficiently to save paper.</description>
		<content:encoded><![CDATA[<p>Dude, that just worked like magic! Now I arrange pictures efficiently to save paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-22841</link>
		<dc:creator>Nuno</dc:creator>
		<pubDate>Sat, 17 Sep 2011 17:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-22841</guid>
		<description>I think on 18 Jul 2011 someone trolled this comment section</description>
		<content:encoded><![CDATA[<p>I think on 18 Jul 2011 someone trolled this comment section</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mina</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-22660</link>
		<dc:creator>Mina</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-22660</guid>
		<description>Thank you very much..you solved my problem quickly :)</description>
		<content:encoded><![CDATA[<p>Thank you very much..you solved my problem quickly <img src='http://desk.stinkpot.org:8080/tricks/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mug</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-20649</link>
		<dc:creator>mug</dc:creator>
		<pubDate>Mon, 18 Jul 2011 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-20649</guid>
		<description>Hi,
I would like to insert multiples images at once in Latex. I was thinking of using &#039;for&#039; loops. Is it possible? Kindly advise me on this issue. 

Thank You.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I would like to insert multiples images at once in Latex. I was thinking of using &#8216;for&#8217; loops. Is it possible? Kindly advise me on this issue. </p>
<p>Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishal</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-18491</link>
		<dc:creator>mishal</dc:creator>
		<pubDate>Fri, 24 Jun 2011 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-18491</guid>
		<description>Hi,
I am using the following to include four figures in one page:
\begin{figure}[h]
\begin{center}$
\begin{array}{cc}
\includegraphics[width=2.5in]{image1.jpg} &amp;
\includegraphics[width=2.5in]{image2.jpg} \\ \includegraphics[width=2.5in]{image1.jpg} &amp;
\includegraphics[width=2.5in]{image2.jpg}
\end{array}$
\end{center}
\caption{my caption}
\end{figure}

I found it very easy, however I have a problem which is; how could I label each figure separately. I mean, if i have 10 figures in an array i want to label each of them seperately
e.g. (a)tiger   (b)bird    and so on
please help</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am using the following to include four figures in one page:<br />
\begin{figure}[h]<br />
\begin{center}$<br />
\begin{array}{cc}<br />
\includegraphics[width=2.5in]{image1.jpg} &amp;<br />
\includegraphics[width=2.5in]{image2.jpg} \\ \includegraphics[width=2.5in]{image1.jpg} &amp;<br />
\includegraphics[width=2.5in]{image2.jpg}<br />
\end{array}$<br />
\end{center}<br />
\caption{my caption}<br />
\end{figure}</p>
<p>I found it very easy, however I have a problem which is; how could I label each figure separately. I mean, if i have 10 figures in an array i want to label each of them seperately<br />
e.g. (a)tiger   (b)bird    and so on<br />
please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nour</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-12668</link>
		<dc:creator>Nour</dc:creator>
		<pubDate>Tue, 01 Mar 2011 09:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-12668</guid>
		<description>Hi,
I am using the following to include four figures in one page: 
\begin{figure}[h]
\begin{center}$
\begin{array}{cc}
\includegraphics[width=2.5in]{image1.jpg} &amp;
\includegraphics[width=2.5in]{image2.jpg} \\ \includegraphics[width=2.5in]{image1.jpg} &amp;
\includegraphics[width=2.5in]{image2.jpg}
\end{array}$
\end{center}
\caption{my caption}
\end{figure}

I found it very easy, however I have a problem which is; how could I label each figure separately. I mean, the first figure (top left), the second (top right) and so on.

Thanks very much for your help.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am using the following to include four figures in one page:<br />
\begin{figure}[h]<br />
\begin{center}$<br />
\begin{array}{cc}<br />
\includegraphics[width=2.5in]{image1.jpg} &amp;<br />
\includegraphics[width=2.5in]{image2.jpg} \\ \includegraphics[width=2.5in]{image1.jpg} &amp;<br />
\includegraphics[width=2.5in]{image2.jpg}<br />
\end{array}$<br />
\end{center}<br />
\caption{my caption}<br />
\end{figure}</p>
<p>I found it very easy, however I have a problem which is; how could I label each figure separately. I mean, the first figure (top left), the second (top right) and so on.</p>
<p>Thanks very much for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Callum</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-12412</link>
		<dc:creator>Callum</dc:creator>
		<pubDate>Fri, 12 Nov 2010 07:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-12412</guid>
		<description>Don&#039;t use the \begin{center} environment in a figure, it adds extra vertical space which is not needed and doesn&#039;t look good. Instead, use \centering.

Cheers</description>
		<content:encoded><![CDATA[<p>Don&#8217;t use the \begin{center} environment in a figure, it adds extra vertical space which is not needed and doesn&#8217;t look good. Instead, use \centering.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [.::MDT::.]</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/05/place-multiple-images-on-one-line-in-latex-or-even-create-a-matrix-of-images/comment-page-1/#comment-12130</link>
		<dc:creator>[.::MDT::.]</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=59#comment-12130</guid>
		<description>Great!

Thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>Great!</p>
<p>Thanks a lot!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

