<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: how to make a transparent histogram in matlab</title>
	<atom:link href="http://desk.stinkpot.org/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/</link>
	<description>tricks!</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: anon</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/comment-page-1/#comment-22770</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 08 Sep 2011 18:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=69#comment-22770</guid>
		<description>Very helpful.

Jefferson:

Unless I am mistaken, findobj will return a vector with handles to all objects that fit the bill. If you want to modify this such that you can use multiple different colors or alphas, refer to each separately. Something like:

figure
hist(data1,20)
hold on
hist(data2,20)
h = findobj(gca,’Type’,&#039;patch’);
set(h(1),’FaceColor’,&#039;r’,&#039;EdgeColor’,&#039;w’,&#039;facealpha’,0.75)
set(h(2),’FaceColor’,&#039;b’,&#039;EdgeColor’,&#039;w’,&#039;facealpha’,0.75)
ylabel(‘counts’)
xlabel(‘gene-tree-length/species-tree-length’)
legend(‘no HGT’,&#039;HGT’)
title(‘p = 0.5′);</description>
		<content:encoded><![CDATA[<p>Very helpful.</p>
<p>Jefferson:</p>
<p>Unless I am mistaken, findobj will return a vector with handles to all objects that fit the bill. If you want to modify this such that you can use multiple different colors or alphas, refer to each separately. Something like:</p>
<p>figure<br />
hist(data1,20)<br />
hold on<br />
hist(data2,20)<br />
h = findobj(gca,’Type’,&#8217;patch’);<br />
set(h(1),’FaceColor’,&#8217;r’,&#8217;EdgeColor’,&#8217;w’,&#8217;facealpha’,0.75)<br />
set(h(2),’FaceColor’,&#8217;b’,&#8217;EdgeColor’,&#8217;w’,&#8217;facealpha’,0.75)<br />
ylabel(‘counts’)<br />
xlabel(‘gene-tree-length/species-tree-length’)<br />
legend(‘no HGT’,&#8217;HGT’)<br />
title(‘p = 0.5′);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevho1</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/comment-page-1/#comment-22690</link>
		<dc:creator>kevho1</dc:creator>
		<pubDate>Fri, 26 Aug 2011 15:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=69#comment-22690</guid>
		<description>Thanks, this is great.
Do you know how to draw a histogram with errorbars, the errorbars depending on the number of points in each bin of the histogram?
If you couuld help, that would be great</description>
		<content:encoded><![CDATA[<p>Thanks, this is great.<br />
Do you know how to draw a histogram with errorbars, the errorbars depending on the number of points in each bin of the histogram?<br />
If you couuld help, that would be great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Srini</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/comment-page-1/#comment-20752</link>
		<dc:creator>Srini</dc:creator>
		<pubDate>Tue, 19 Jul 2011 16:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=69#comment-20752</guid>
		<description>Thanks for the trick :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the trick <img src='http://desk.stinkpot.org:8080/tricks/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toto</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/comment-page-1/#comment-19112</link>
		<dc:creator>toto</dc:creator>
		<pubDate>Sat, 02 Jul 2011 01:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=69#comment-19112</guid>
		<description>yes. that is work in my chart. thank for sharing</description>
		<content:encoded><![CDATA[<p>yes. that is work in my chart. thank for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jefferson</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/comment-page-1/#comment-16789</link>
		<dc:creator>Jefferson</dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=69#comment-16789</guid>
		<description>Exactly what I was looking for, but when I declare the second (and third etc) h and change facecolor it happens to all the histograms, not just the last one.</description>
		<content:encoded><![CDATA[<p>Exactly what I was looking for, but when I declare the second (and third etc) h and change facecolor it happens to all the histograms, not just the last one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schwartz</title>
		<link>http://desk.stinkpot.org:8080/tricks/index.php/2006/07/how-to-make-a-transparent-histogram-in-matlab/comment-page-1/#comment-12763</link>
		<dc:creator>Chris Schwartz</dc:creator>
		<pubDate>Sun, 27 Mar 2011 21:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://stinkpot.afraid.org:8080/tricks/?p=69#comment-12763</guid>
		<description>Thank you, this was quite helpful.</description>
		<content:encoded><![CDATA[<p>Thank you, this was quite helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

